AT Token Launch and HODLer Airdrop Analysis Report
Key points
AT tokens (Apro project) were successfully listed on Binance spot trading at 14:00 UTC on November 27, 2025, simultaneously releasing 23% of the circulating supply (230 million tokens) and completing the airdrop distribution of 20 million HODLers . This project is a decentralized oracle network within the Bitcoin ecosystem, with a total supply of 1 billion tokens and a current market capitalization of approximately $76-80 million.
Project Overview
Apro (AT) Basic Information
Apro is a decentralized oracle network focused on the Bitcoin ecosystem, combining off-chain processing and on-chain verification to provide price data, RWA, AI, and proof-of-reserve services for dApps and institutions. The project supports 40+ chains, has 1400+ data sources, and 200 partners. crypto.ro
| Project Information | Details |
|---|---|
| Full name of token | Apro (AT) |
| Blockchain | Ethereum |
| Contract address | 0x0581ccdf2d9bca21baeff8b32b2551fd49cf70aa |
| TGE time | October 24, 2025 |
| Current price | ~$0.35 |
Binance listing details
Launch Timeline
| date | event | Details |
|---|---|---|
| October 24, 2025 | Binance Alpha launched | AT/USDT, AT/USDC trading pairs |
| October 29, 2025 | Contract Launch | AT/USDT Perpetual Contract (11:30 UTC) |
| November 27, 2025 | Mainnet trading launch | AT/USDT, AT/USDC, AT/BNB, AT/TRY trading pairs (14:00 UTC) |
Mainnet launch features :
- Marked as "Seed Tag" (High Volatility Warning)
- Simultaneously launched on Binance Wealth Management, fiat currency purchase, instant exchange, and margin trading.
- Deposit functionality will be available ahead of schedule; trading will begin at 14:00 UTC.
HODLer Airdrop Details
HODLer Project Phase 59
| Airdrop Information | data |
|---|---|
| Total airdrops | 20 million AT (2% of total supply) |
| Qualification Requirements | Holding BNB between 00:00 on November 4, 2025 and 23:59 UTC on November 6, 2025 |
| Position requirements | BNB can be stored in wealth management products (current/fixed-term) or on-chain yield products. |
| Distribution method | Claim your airdrop through the Binance airdrop portal. |
| Distribution time | Available for collection 24 hours before launch on November 27, 2025. |
This airdrop uses a snapshot mechanism; eligible users can view and claim their tokens on the Binance airdrop portal. crypto.ro
Token Economics Analysis
Supply structure
| Supply type | quantity | percentage | state |
|---|---|---|---|
| Total supply | 1 billion AT | 100% | Fixed upper limit |
| Current circulating supply | 230 million AT | twenty three% | Released |
| On-chain casting volume | 385 million AT | 38.5% | Partial lock-up |
Token Distribution Details
| Assignment Category | percentage | Quantity (millions) | Release state | Unlock time |
|---|---|---|---|---|
| ecosystem | 25% | 250 | 12.5M has been released | 48-month linear |
| Staking Rewards | 20% | 200 | locking | 3-month lock-in period (January 2026) |
| investor | 20% | 200 | locking | 1-year lock-up period (October 2026) |
| Public distribution | 15% | 150 | Release all | TGE unlock |
| team | 10% | 100 | locking | 2-year lock-up period (October 2027) |
| foundation | 5% | 50 | locking | 2-year lock-up period |
| Liquidity | 3% | 30 | Release all | TGE unlock |
| Operational activities | 2% | 20 | Release all | HODLer airdrop |
On-chain data analysis
Concentration of cash holdings
High concentration risk : The top 3 addresses control 78% of the minted tokens, mainly locked up by the team and investors.
| Ranking | address | Cash holdings | Proportion of castings | nature |
|---|---|---|---|---|
| 1-3 | Each holding 100 million AT | 300 million AT | 77.9% | Suspected locked wallet |
| 4 | 0x8df605c... | 50 million AT | 13.0% | Possibly an investor pool |
| 5 | 0xf7f5b87... | 25 million AT | 6.5% | Possibly for an ecological fund |
Risks are about to be unlocked
Starting in December 2025 : Approximately 32.6 million AT (about 14% of the current circulating supply) are expected to begin linear unlocking each month, primarily from team and investor shares. This could put selling pressure on the price.
Market performance
Valuation Metrics
| index | numerical values | Remark |
|---|---|---|
| Current price | ~$0.35 | November 27 |
| Market capitalization | ~76-80 million US dollars | Based on a circulating supply of 230 million |
| Fully diluted valuation | ~347 million US dollars | Based on a total supply of 1 billion |
| circulation rate | twenty three% | Relatively low |
Price trend
The token price rose from approximately $0.21 in October to the $0.29-$0.35 range on November 27th, primarily driven by factors including the Binance Alpha launch, the opening of futures trading, and expectations of a mainnet spot launch. (crypto.ro)
in conclusion
AT tokens have successfully completed their mainnet launch on Binance and HODLer airdrop distribution , with 23% of the circulating supply released as planned. The project possesses certain technological advantages in the oracle sector, but faces risks of highly concentrated holdings and impending unlocking and selling pressure . Investors should pay attention to the potential impact of the monthly unlocking starting in December on the price, and whether the project's ecosystem development can support its current valuation.
