USDⓈ-M Perpetual Contract | VINEUSDT |
Launch Time | 17:00 on 24/1 (Vietnam time) |
Underlying Asset | Vine Coin (VINE) |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum/Minimum Funding Rate | +2.00% / -2.00% |
Funding Rate Interval | Every 4 hours |
Maximum Leverage | 75x |
Trading Hours | 24/7 |
Multi-Assets Support | Supported |
USDⓈ-M Perpetual Contract | PIPPINUSDT |
Launch Time | 17:15 on 24/1 (Vietnam time) |
Underlying Asset | pippin (PIPPIN) |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum/Minimum Funding Rate | +2.00% / -2.00% |
Funding Rate Interval | Every 4 hours |
Maximum Leverage | 75x |
Trading Hours | 24/7 |
Multi-Assets Support | Supported |




